| Name: | Auktionsspieler |
| Kürzel: | AUK |
| Liga: | Reserveteams |
| Manager: | - |
| Stadion: | (0 Plätze) |
| Sponsor: | |
| Spieler: | 68 |
| ∅ Alter: | 24 Jahre |
| ∑ Marktwert: | 1.207.000.000 EUR |
| ∅ Marktwert Spieler: | 17.750.000 EUR |
A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring which I enjoy with my whole heart. I am alone, and feel the charm of existence in this spot, which was created for the bliss of souls like mine. I am so happy, my dear friend, so absorbed in the exquisite sense of mere tranquil existence, that I neglect my talents. I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now. When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees.
And but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream; and, as I lie close to the earth, a thousand unknown plants are noticed by me: when I hear the buzz of the little world among the stalks, and grow familiar with the countless indescribable forms of the insects and flies, then I feel the presence of the Almighty, who formed us in his own image, and the breath
A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring which I enjoy with my whole heart. I am alone, and feel the charm of existence in this spot, which was created for the bliss of souls like mine. I am so happy, my dear friend, so absorbed in the exquisite sense of mere tranquil existence, that I neglect my talents. I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now. When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream; and, as I lie close to the earth, a thousand unknown plants are noticed by me: when I hear the buzz of the little world among the stalks, and grow familiar with the countless indescribable forms of the insects and flies, then I feel the presence of the Almighty, who formed us in his own image, and the breath
| Pos | Name | Stä | Tec | Fri | Kon | Zuf | Alter | Ausfall |
|---|---|---|---|---|---|---|---|---|
| Dominik Livakovic | 56 | 75 | 100 | 100 | 100 | 25 | ||
| Edouard Mendy | 57 | 75 | 100 | 100 | 100 | 27 | ||
| Radoslaw Majecki | 55 | 75 | 100 | 100 | 100 | 20 | ||
| Marko Dmitrovic | 57 | 75 | 100 | 100 | 100 | 28 | ||
| Igor Akinfeev | 58 | 75 | 100 | 100 | 100 | 33 | ||
| Alban Lafont | 60 | 75 | 100 | 100 | 100 | 21 | ||
| Tomás Vaclík | 60 | 75 | 100 | 100 | 100 | 30 | ||
| Alessio Cragno | 61 | 75 | 100 | 100 | 100 | 25 | ||
| Ramy Bensebaini | 56 | 75 | 100 | 100 | 100 | 24 | ||
| Marcelo Saracchi | 57 | 75 | 100 | 100 | 100 | 21 | ||
| Krystian Bielik | 55 | 75 | 100 | 100 | 100 | 29 | ||
| Ethan Ampadu | 57 | 75 | 100 | 100 | 100 | 19 | ||
| Jhon Lucumi | 56 | 75 | 100 | 100 | 100 | 21 | ||
| Bernardo Espinosa | 55 | 75 | 100 | 100 | 100 | 30 | ||
| Duje ?aleta-Car | 59 | 75 | 100 | 100 | 100 | 23 | ||
| Nicolas Nkoulou | 61 | 75 | 100 | 100 | 100 | 29 | ||
| Mattia Caldara | 63 | 75 | 100 | 100 | 100 | 25 | ||
| Loïc Mbe Soh | 56 | 75 | 100 | 100 | 100 | 18 | ||
| Joachim Andersen | 63 | 75 | 100 | 100 | 100 | 23 | ||
| Tomás Kalas | 55 | 75 | 100 | 100 | 100 | 26 | ||
| Aaron Wan-Bissaka | 66 | 75 | 100 | 100 | 100 | 22 | ||
| Timothy Castagne | 60 | 75 | 100 | 100 | 100 | 24 | ||
| Youcef Atal | 63 | 75 | 100 | 100 | 100 | 23 | ||
| Takehiro Tomiyasu | 57 | 75 | 100 | 100 | 100 | 21 | ||
| Ismael Bennacer | 60 | 75 | 100 | 100 | 100 | 22 | ||
| Tomas Soucek | 56 | 75 | 100 | 100 | 100 | 24 | ||
| Gregorz Krychowiak | 60 | 75 | 100 | 100 | 100 | 29 | ||
| Marc Roca | 64 | 75 | 100 | 100 | 100 | 23 | ||
| Wilmar Barios | 60 | 75 | 100 | 100 | 100 | 26 | ||
| Mateus Uribe | 56 | 75 | 100 | 100 | 100 | 28 | ||
| Antonin Barak | 58 | 75 | 100 | 100 | 100 | 25 | ||
| Nahitan Nandez | 62 | 75 | 100 | 100 | 100 | 24 | ||
| Florian Neuhaus | 62 | 75 | 100 | 100 | 100 | 22 | ||
| Fran Beltrán | 60 | 75 | 100 | 100 | 100 | 20 | ||
| Yves Bissouma | 59 | 75 | 100 | 100 | 100 | 23 | ||
| Karol Linetty | 59 | 75 | 100 | 100 | 100 | 24 | ||
| Mauro Arambarri | 59 | 75 | 100 | 100 | 100 | 24 | ||
| Federico Valverde | 61 | 75 | 100 | 100 | 100 | 21 | ||
| Nicolo Zaniolo | 66 | 75 | 100 | 100 | 100 | 20 | ||
| Juan Quintero | 59 | 75 | 100 | 100 | 100 | 27 | ||
| Brais Méndez | 61 | 75 | 100 | 100 | 100 | 23 | ||
| Sofiane Diop | 56 | 75 | 100 | 100 | 100 | 19 | ||
| Alex Teixeira | 61 | 75 | 100 | 100 | 100 | 30 | ||
| Ryad Boudebouz | 55 | 75 | 100 | 100 | 100 | 29 | ||
| Adem Ljajic | 58 | 75 | 100 | 100 | 100 | 28 | ||
| Rodolfo Pizarro | 57 | 75 | 100 | 100 | 100 | 25 | ||
| Daichi Kamada | 57 | 75 | 100 | 100 | 100 | 23 | ||
| Aleksandr Golovin | 50 | 75 | 100 | 100 | 100 | 23 | ||
| Takefusa Kubo | 57 | 75 | 100 | 100 | 100 | 18 | ||
| Rodrygo | 66 | 75 | 100 | 100 | 100 | 19 | ||
| Benito Raman | 57 | 75 | 100 | 100 | 100 | 25 | ||
| Daniel James | 63 | 75 | 100 | 100 | 100 | 22 | ||
| Krzysztof Piatek | 66 | 75 | 100 | 100 | 100 | 24 | ||
| Ricardo Goulart | 59 | 75 | 100 | 100 | 100 | 28 | ||
| Erling Haaland | 67 | 75 | 100 | 100 | 100 | 19 | ||
| Fedor Smolov | 59 | 75 | 100 | 100 | 100 | 29 | ||
| Andrea Belotti | 66 | 75 | 100 | 100 | 100 | 26 | ||
| Luan | 61 | 75 | 100 | 100 | 100 | 26 | ||
| Andy Delort | 59 | 75 | 100 | 100 | 100 | 28 | ||
| João Pedro | 61 | 75 | 100 | 100 | 100 | 18 | ||
| Rabbi Matondo | 57 | 75 | 100 | 100 | 100 | 19 | ||
| Harry Wilson | 60 | 75 | 100 | 100 | 100 | 22 | ||
| Nicolas Pépé | 68 | 75 | 100 | 100 | 100 | 24 | ||
| Moussa Diaby | 59 | 75 | 100 | 100 | 100 | 20 | ||
| Takumi Minamino | 55 | 75 | 100 | 100 | 100 | 25 | ||
| Malcom | 67 | 75 | 100 | 100 | 100 | 22 | ||
| Sebastian Szymanski | 55 | 75 | 100 | 100 | 100 | 20 | ||
| Carlos Vela | 59 | 75 | 100 | 100 | 100 | 30 |
A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring which I enjoy with my whole heart. I am alone, and feel the charm of existence in this spot, which was created for the bliss of souls like mine. I am so happy, my dear friend, so absorbed in the exquisite sense of mere tranquil existence, that I neglect my talents. I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now. When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream; and, as I lie close to the earth, a thousand unknown plants are noticed by me: when I hear the buzz of the little world among the stalks, and grow familiar with the countless indescribable forms of the insects and flies, then I feel the presence of the Almighty, who formed us in his own image, and the breath